ALEGE MASINA
CAUTARE DUPA VIN
  • Plata in rate

Postari pe blog

Vezi tot
Top 9 cele mai fiabile motoare diesel fabricate intre anii 2000 - 2020
Top 9 cele mai fiabile motoare diesel fabricate...
         Top 9 cele mai fiabile motoare diesel fabricate intre anii 2000-2020...
04.04.2024 AUTO SHOP 1113 1
Top 5 site-uri gratuite cu cataloage online OEM – recomandate de e-autoshop.ro
Top 5 site-uri gratuite cu cataloage online OEM...
De ce merita sa cauti codul original (OEM) al piesei auto in cataloage online...
23.11.2025 AUTO SHOP 299 0
Sisteme de franare TEVES, ATE si TRW – ce inseamna si daca placutele si discurile sunt compatibile intre ele
Sisteme de franare TEVES, ATE si TRW – ce...
Atunci cand cauta piese de frana, multi soferi aud termeni precum TEVES, ATE sau...
04.01.2026 AUTO SHOP 471 0

VICTOR REINZ 15-10002-01 Set garnituri, Capac supape

15-10002-01
Set garnituri Capac supape (VICTOR REINZ 15-10002-01). Compatibil cu: BMW X5, 6 Cabriolet, 6 cupe, 5, 5 SERIES, 3, 5 Touring, 3 cupe, 3 Touring, 3 Cabriolet, 1 cupe, 1 Cabriolet, X6, 5 Gran Turismo, X3, 7, 1, 4 Cabriolet, 2 cupe, 6 Gran Coupe, 3 Gran Turismo, 4 cupe, 4 Gran Coupe, X4, 2 Cabriolet. Motorizari 3.0 benzina; ani fabricatie 2006-2021.
98,17 lei
Cu TVA
Disponibil in depozit
Depozit01
1 buc
BMW
11127587804
BMW
7587804
CORTECO
440533P
ELRING
299.770
GLASER
V3880200

1 (F20) M 135 i (2012 - 2015) 2979 ccm, 235 kw, 320 hp [Numar motor TECDOC :: 24624]

1 (F20) M 135 i (2015 - 2016) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

1 (F20) M 135 i xDrive (2012 - 2015) 2979 ccm, 235 kw, 320 hp [Numar motor TECDOC :: 24624]

1 (F20) M 135 i xDrive (2015 - 2016) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

1 (F21) M 135 i (2011 - ) 2979 ccm, 235 kw, 320 hp [Numar motor TECDOC :: 24624]

1 (F21) M 135 i (2015 - ) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

1 (F21) M 135 i xDrive (2012 - ) 2979 ccm, 235 kw, 320 hp [Numar motor TECDOC :: 24624]

1 (F21) M 135 i xDrive (2015 - ) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

1 Cabriolet (E88) 135 i (2008 - 2013) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

1 Cabriolet (E88) 135 i (2008 - 2013) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

1 cupe (E82) 135 i (2007 - 2013) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

1 cupe (E82) 135 i (2007 - 2013) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

2 Cabriolet (F23) M 235 i (2014 - 2016) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

2 Cabriolet (F23) M 235 i xDrive (2015 - 2016) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

2 cupe (F22, F87) M 235 i (2013 - 2016) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

2 cupe (F22, F87) M 235 i (2014 - 2016) 2979 ccm, 235 kw, 320 hp [Numar motor TECDOC :: 24624]

2 cupe (F22, F87) M 235 i xDrive (2014 - 2016) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

2 cupe (F22, F87) M2 (2015 - 2018) 2979 ccm, 272 kw, 370 hp [Numar motor TECDOC :: 24624]

2 cupe (F22, F87) M2 Competition (2018 - 2021) 2979 ccm, 302 kw, 411 hp

3 (E90) 335 i (2006 - 2011) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

3 (E90) 335 i (2006 - 2011) 2979 ccm, 220 kw, 299 hp [Numar motor TECDOC :: 24624]

3 (E90) 335 i (2006 - 2011) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

3 (E90) 335 i xDrive (2008 - 2011) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

3 (E90) 335 i xDrive (2008 - 2011) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

3 (F30, F80) 335 i (2011 - 2015) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

3 (F30, F80) 335 i (2011 - 2013) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

3 (F30, F80) 335 i (2013 - 2015) 2979 ccm, 250 kw, 340 hp [Numar motor TECDOC :: 24624]

3 (F30, F80) 335 i (2011 - 2015) 2979 ccm, 224 kw, 305 hp [Numar motor TECDOC :: 24624]

3 (F30, F80) 335 i xDrive (2012 - 2015) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

3 (F30, F80) 335 i xDrive (2012 - 2013) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

3 (F30, F80) 335 i xDrive (2013 - 2015) 2979 ccm, 250 kw, 340 hp [Numar motor TECDOC :: 24624]

3 (F30, F80) ActiveHybrid (2012 - 2015) 2979 ccm, 250 kw, 340 hp [Numar motor TECDOC :: 24624]

3 (F30, F80) M3 (2014 - 2018) 2979 ccm, 317 kw, 431 hp [Numar motor TECDOC :: 29653]

3 (F30, F80) M3 Competition (2016 - 2018) 2979 ccm, 331 kw, 450 hp [Numar motor TECDOC :: 29653]

3 (F30, F80) M3 CS (2018 - 2018) 2979 ccm, 338 kw, 460 hp

3 Cabriolet (E93) 335 i (2006 - 2013) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

3 Cabriolet (E93) 335 i (2006 - 2013) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

3 cupe (E92) 335 i (2006 - 2013) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

3 cupe (E92) 335 i (2006 - 2013) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

3 cupe (E92) 335 i xDrive (2008 - 2013) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

3 cupe (E92) 335 i xDrive (2008 - 2013) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

3 cupe (E92) 335 xi (2007 - 2010) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

3 Gran Turismo (F34) 335 i (2013 - 2016) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

3 Gran Turismo (F34) 335 i (2013 - 2014) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

3 Gran Turismo (F34) 335 i (2014 - 2016) 2979 ccm, 250 kw, 340 hp [Numar motor TECDOC :: 24624]

3 Gran Turismo (F34) 335 i xDrive (2013 - 2016) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

3 Gran Turismo (F34) 335 i xDrive (2013 - 2014) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

3 Gran Turismo (F34) 335 i xDrive (2014 - 2016) 2979 ccm, 250 kw, 340 hp [Numar motor TECDOC :: 24624]

3 Touring (E91) 335 i (2006 - 2012) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

3 Touring (E91) 335 i (2006 - 2012) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

3 Touring (E91) 335 i xDrive (2008 - 2012) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

3 Touring (E91) 335 i xDrive (2008 - 2012) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

3 Touring (E91) 335 xi (2007 - 2008) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

3 Touring (F31) 335 i (2013 - 2015) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

3 Touring (F31) 335 i (2013 - 2013) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

3 Touring (F31) 335 i (2013 - 2015) 2979 ccm, 250 kw, 340 hp [Numar motor TECDOC :: 24624]

3 Touring (F31) 335 i xDrive (2013 - 2015) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

3 Touring (F31) 335 i xDrive (2013 - 2013) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

3 Touring (F31) 335 i xDrive (2013 - 2015) 2979 ccm, 250 kw, 340 hp [Numar motor TECDOC :: 24624]

4 Cabriolet (F33, F83) 435 i (2013 - 2016) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

4 Cabriolet (F33, F83) 435 i (2013 - 2016) 2979 ccm, 250 kw, 340 hp [Numar motor TECDOC :: 24624]

4 Cabriolet (F33, F83) 435 i xDrive (2014 - 2016) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

4 Cabriolet (F33, F83) 435 i xDrive (2014 - 2016) 2979 ccm, 250 kw, 340 hp [Numar motor TECDOC :: 24624]

4 Cabriolet (F33, F83) M4 (2014 - ) 2979 ccm, 317 kw, 431 hp [Numar motor TECDOC :: 29653]

4 Cabriolet (F33, F83) M4 Competition (2016 - ) 2979 ccm, 331 kw, 450 hp [Numar motor TECDOC :: 29653]

4 cupe (F32, F82) 435 i (2013 - 2016) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

4 cupe (F32, F82) 435 i (2013 - 2016) 2979 ccm, 250 kw, 340 hp [Numar motor TECDOC :: 24624]

4 cupe (F32, F82) 435 i xDrive (2013 - 2016) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

4 cupe (F32, F82) 435 i xDrive (2013 - 2016) 2979 ccm, 250 kw, 340 hp [Numar motor TECDOC :: 24624]

4 cupe (F32, F82) M4 (2014 - ) 2979 ccm, 317 kw, 431 hp [Numar motor TECDOC :: 29653]

4 cupe (F32, F82) M4 Competition (2016 - ) 2979 ccm, 331 kw, 450 hp [Numar motor TECDOC :: 29653]

4 cupe (F32, F82) M4 CS (2017 - 2019) 2979 ccm, 338 kw, 460 hp [Numar motor TECDOC :: 29653]

4 cupe (F32, F82) M4 GTS (2016 - 2017) 2979 ccm, 368 kw, 500 hp [Numar motor TECDOC :: 29653]

4 Gran Coupe (F36) 435 i (2014 - 2016) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

4 Gran Coupe (F36) 435 i (2014 - 2016) 2979 ccm, 250 kw, 340 hp [Numar motor TECDOC :: 24624]

4 Gran Coupe (F36) 435 i xDrive (2014 - 2016) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

4 Gran Coupe (F36) 435 i xDrive (2014 - 2016) 2979 ccm, 250 kw, 340 hp [Numar motor TECDOC :: 24624]

5 (F10) 535 i (2010 - 2016) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

5 (F10) 535 i (2009 - 2016) 2979 ccm, 224 kw, 305 hp [Numar motor TECDOC :: 24624]

5 (F10) 535 i (2013 - 2016) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

5 (F10) 535 i xDrive (2011 - 2016) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

5 (F10) 535 i xDrive (2013 - 2016) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

5 (F10) ActiveHybrid (2011 - 2016) 2979 ccm, 250 kw, 340 hp [Numar motor TECDOC :: 24624]

5 Gran Turismo (F07) 535 i (2009 - 2017) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

5 Gran Turismo (F07) 535 i xDrive (2010 - 2017) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

5 Gran Turismo (F07) 535 i xDrive (2010 - 2017) 2979 ccm, 224 kw, 305 hp [Numar motor TECDOC :: 24624]

5 Touring (F11) 535 i (2010 - 2017) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

5 Touring (F11) 535 i (2013 - 2017) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

5 Touring (F11) 535 i xDrive (2011 - 2017) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

5 Touring (F11) 535 i xDrive (2013 - 2017) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

6 Cabriolet (F12) 640 i (2011 - 2018) 2979 ccm, 235 kw, 320 hp [Numar motor TECDOC :: 24624]

6 Cabriolet (F12) 640 i xDrive (2013 - 2018) 2979 ccm, 235 kw, 320 hp [Numar motor TECDOC :: 24624]

6 cupe (F13) 640 i (2011 - 2017) 2979 ccm, 235 kw, 320 hp [Numar motor TECDOC :: 24624]

6 cupe (F13) 640 i xDrive (2013 - 2017) 2979 ccm, 235 kw, 320 hp [Numar motor TECDOC :: 24624]

6 Gran Coupe (F06) 640 i (2012 - 2018) 2979 ccm, 235 kw, 320 hp [Numar motor TECDOC :: 24624]

6 Gran Coupe (F06) 640 i xDrive (2013 - 2018) 2979 ccm, 235 kw, 320 hp [Numar motor TECDOC :: 24624]

7 (F01, F02, F03, F04) 740 i, Li (2012 - 2015) 2979 ccm, 235 kw, 320 hp [Numar motor TECDOC :: 24624]

7 (F01, F02, F03, F04) 740 i, Li xDrive (2012 - 2015) 2979 ccm, 235 kw, 320 hp [Numar motor TECDOC :: 24624]

7 (F01, F02, F03, F04) ActiveHybrid 7 (2012 - 2015) 2979 ccm, 260 kw, 354 hp [Numar motor TECDOC :: 24624]

X3 (F25) xDrive 35 i (2010 - 2017) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

X4 (F26) M 40 i (2015 - 2018) 2979 ccm, 265 kw, 360 hp [Numar motor TECDOC :: 24624]

X4 (F26) xDrive 35 i (2014 - 2018) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

X4 (F26) xDrive 35 i (2015 - 2018) 2979 ccm, 224 kw, 305 hp [Numar motor TECDOC :: 24624]

X5 (E70) xDrive 35 i (2010 - 2013) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

X5 (E70) xDrive 35 i (2012 - 2013) 2979 ccm, 235 kw, 320 hp [Numar motor TECDOC :: 24624]

X5 (E70) xDrive 40 i (2012 - 2013) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

X5 (F15, F85) sDrive 35 i (2013 - 2018) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

X5 (F15, F85) xDrive 35 i (2013 - 2018) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

X5 (F15, F85) xDrive 35 i (2013 - 2018) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

X6 (E71, E72) xDrive 35 i (2008 - 2014) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

X6 (E71, E72) xDrive 35 i (2012 - 2014) 2979 ccm, 235 kw, 320 hp [Numar motor TECDOC :: 24624]

X6 (E71, E72) xDrive 35 i (2008 - 2014) 2979 ccm, 224 kw, 305 hp [Numar motor TECDOC :: 24624]

X6 (F16, F86) sDrive 35 i (2014 - 2019) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

X6 (F16, F86) xDrive 35 i (2014 - 2019) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 24624]

X6 (F16, F86) xDrive 35 i (2014 - 2019) 2979 ccm, 240 kw, 326 hp [Numar motor TECDOC :: 24624]

5 SERIES (F10, F18) 535 Li (2010 - 2017) 2979 ccm, 225 kw, 306 hp [Numar motor TECDOC :: 26033]

Detalii ale produsului
15-10002-01
Nou

Fisa tehnica

Material
ACM (cauciuc poliacrilic)
Nou
16 alte produse in aceeasi categorie:

Referinta: 15-36563-01

Marca: VICTOR REINZ

VICTOR REINZ 15-36563-01 Set garnituri, Capac supape

Set garnituri Capac supape (VICTOR REINZ 15-36563-01). Compatibil cu: FORD MONDEO IV Turnier, MONDEO IV, MONDEO IV limuzina, C-MAX, FUSION limuzina, MONDEO III limuzina, MONDEO III, MONDEO III Turnier, FOCUS C-MAX, MAVERICK, FOCUS II, FIESTA V, FOCUS II Turnier, FOCUS II limuzina, GALAXY II, S-MAX, FOCUS II Cabriolet, TRANSIT, RANGER, ECOSPORT, FUSION,...

Pret 128,19 lei
In stoc

Referinta: 15-53976-01

Marca: VICTOR REINZ

VICTOR REINZ 15-53976-01 Set garnituri Capac supape

Set garnituri Capac supape (VICTOR REINZ 15-53976-01). Compatibil cu: HYUNDAI TUCSON, ELANTRA III, ELANTRA III limuzina, COUPE II, TRAJET, ELANTRA IV limuzina, i30, i30 combi, TIBURON cupe, ELANTRA V combi, ELANTRA IV combi, HIGHWAY, TUCSON Autoutilitară/SUV; KIA CERATO I limuzina, CERATO I hatchback, CARENS II, SPORTAGE II, CEE'D hatchback, CEE'D SW, PRO...

Pret 170,63 lei
In stoc

Referinta: 982.100

Marca: ELRING

ELRING 982.100 Set garnituri Capac supape

Numar tarif marfa : 8409999990, pt. cod original (OE) : 04L 103 469, pt. cod original (OE) : 04L 103 469 A, pt. cod original (OE) : 04L 103 469 D, pt. cod original (OE) : 04L 103 469 P, pt. cod original (OE) : 04L 103 469 Q, pt. cod original (OE) : 04L 103 469 S, pt. cod original (OE) : 04L 103 475, pt. cod original (OE) : 04L 103 475 A, pt. cod original (OE) : 04L 103 475 D

Set garnituri Capac supape (ELRING 982.100). Compatibil cu: AUDI Q5, Q3, A6 C7, A6 C7 A t, A4 B8, A4 B8 A t, A5 Sportback, A4 Allroad B8, A3 Limousine, A3 Sportback, A3, A5 Cabriolet, A3 Cabriolet, TT, A1, A1 Sportback, TT Roadster, A4 B9, A4 B9 A t, A4 Allroad B9, Q2, A5, Q3 Sportback; SEAT ALHAMBRA, LEON ST, LEON, LEON SC, TOLEDO IV, ATECA, ARONA, IBIZA...

Pret 184,48 lei
Ultimele produse in stoc

Referinta: 428.490

Marca: ELRING

ELRING 428.490 Set garnituri Capac supape

Numar tarif marfa : 8409999990

Set garnituri Capac supape (ELRING 428.490). Compatibil cu: MERCEDES E-CLASS, C-CLASS, CLK, C-CLASS T-Model, C-CLASS cupe, E-CLASS T-Model, CLK Cabriolet, SLK, CLC-CLASS, SPRINTER 3-t, SPRINTER 3-t bus, SPRINTER 3,5-t, SPRINTER 3,5-t bus, SPRINTER 5-t. Motorizari 1.6, 1.8 benzina; ani fabricatie 2002-2016.

Pret 160,25 lei
In stoc

Referinta: 459.630

Marca: ELRING

ELRING 459.630 Set garnituri Capac supape

Numar tarif marfa : 8409999990

Set garnituri Capac supape (ELRING 459.630). Compatibil cu: AUDI A4 B6, A4 B6 A t, A4 B7, A4 B7 A t, A4 B7 Cabriolet; SEAT ALTEA, TOLEDO III, LEON, ALTEA XL; SKODA OCTAVIA II, OCTAVIA II Combi; VW PASSAT B5.5, PASSAT B5.5 Variant, TOURAN, GOLF V, CADDY III, GOLF PLUS V, PASSAT B6, JETTA III, PASSAT B6 Variant, GOLF V Variant, CADDY, CADDY bus, GOLF....

Pret 284,88 lei
Ultimele produse in stoc

Referinta: 040.050

Marca: ELRING

ELRING 040.050 Set garnituri Capac supape

Numar tarif marfa : 8409919990

Set garnituri Capac supape (ELRING 040.050). Compatibil cu: AUDI A6 C4, A6 C4 A t, A8 D2, A4 B5, A4 B5 A t, A6 C5, A6 C5 A t, ALLROAD C5, A4 B6, A4 B6 A t, A4 B6 Cabriolet, A6 C6; SKODA SUPERB I; VW PASSAT B5, PASSAT B5 Variant, PASSAT B5.5, PASSAT B5.5 Variant, PASSAT LINGYU. Motorizari 2.4, 2.7, 2.8 benzina; ani fabricatie 1995-2012.

Pret 137,74 lei
Ultimele produse in stoc

Referinta: 584.950

Marca: ELRING

ELRING 584.950 Set garnituri Capac supape

Numar tarif marfa : 8409919990, Set reparatie alternativ : 477.270

Set garnituri Capac supape (ELRING 584.950). Compatibil cu: BMW 7, X3, 5 SERIES, 5, Z4 Roadster, 6, 6 Cabriolet, 3, 1, 3 Touring, 5 Touring, Z4 cupe, 3 cupe, 3 Cabriolet, X5, 1 Cabriolet, 1 cupe, X1. Motorizari 2.5, 3.0 benzina; ani fabricatie 2004-2015.

Pret 116,24 lei
Ultimele produse in stoc

Referinta: 11129070990

Marca: BMW

BMW 11129070990 Set garnituri Capac supape

Greutate [kg] : 0,25, Material : cauciuc, pt. cod original (OE) : 11 12 9 070 990

BMW 11129070990 Set garnituri Capac supape. Compatibil cu: BMW 5, 7, 5 Touring, Z3 Roadster, Z3 cupe, 3, 3 cupe, 3 Touring, 3 Cabriolet, 3 Compact, X5. Motorizari 2.0, 2.2, 2.5, 2.8, 3.0 benzina; ani fabricatie 1995-2007.

Pret 251,20 lei
In stoc

Referinta: 39476

Marca: FEBI BILSTEIN

FEBI BILSTEIN 39476 Set garnituri Capac supape

Greutate [kg] : 0,049

Set garnituri Capac supape (FEBI BILSTEIN 39476). Compatibil cu: MERCEDES C-CLASS, C-CLASS T-Model, E-CLASS, E-CLASS T-Model, V-CLASS, VITO bus, VITO, S-CLASS, SPRINTER 2-t bus, SPRINTER 3-t bus, SPRINTER 2-t, SPRINTER 3-t, SPRINTER 4-t, C-CLASS cupe, G-CLASS, G-CLASS Cabrio, M-CLASS, VIANO, VITO / MIXTO, CLK, GL-CLASS, SPRINTER 3,5-t bus, SPRINTER 3,5-t,...

Pret 87,59 lei
In stoc

Referinta: 707.710

Marca: ELRING

ELRING 707.710 Set garnituri Capac supape

Numar tarif marfa : 8409919990, Partea de montare : stanga

Set garnituri Capac supape stanga (ELRING 707.710). Compatibil cu: LAND ROVER RANGE ROVER III, DISCOVERY IV, RANGE ROVER SPORT I, RANGE ROVER IV, RANGE ROVER SPORT II, RANGE ROVER VELAR, DEFENDER Station Wagon. Motorizari 5.0 benzina; ani fabricatie 2009-2018.

Pret 176,63 lei
Ultimele produse in stoc

Referinta: 107526

Marca: FEBI BILSTEIN

FEBI BILSTEIN 107526 Set garnituri Capac supape

Greutate [kg] : 0,052, Material : ACM (cauciuc poliacrilic), pt. cod original (OE) : 11 12 8 511 814

Set garnituri Capac supape (FEBI BILSTEIN 107526). Compatibil cu: BMW 1, 3 Touring, 5, 5 Touring, 3, X1, 3 cupe, 3 Cabriolet, X3, 3 Gran Turismo, 4 cupe, 5 Gran Turismo, 2 cupe, 4 Cabriolet, X5, 4 Gran Coupe; MINI MINI, MINI COUNTRYMAN, MINI CLUBMAN, MINI Cabriolet, MINI cupe, MINI Roadster, MINI PACEMAN; TOYOTA VERSO, AVENSIS limuzina, AVENSIS combi,...

Pret 104,74 lei
Ultimele produse in stoc

Urmariti-ne pe Facebook