Referinta: 023.049
Marca: SAMPA
SAMPA 023.049 Bolt roata
Bolt roata (SAMPA 023.049). Compatibil cu: MAN L2000, M 2000 L, TGL I. Motorizari 4.6, 6.9 diesel; ani fabricatie 1993-2022.
C C 210.19 (1983 - 1991) 8820 ccm, 153 kw, 208 hp
C C 210.19 (1983 - 1991) 8820 ccm, 153 kw, 208 hp
C C 230ti.19 (1990 - 1992) 6180 ccm, 166 kw, 226 hp
C C 260.19 (1982 - 1991) 9839 ccm, 192 kw, 261 hp
C C 260.19 (1982 - 1991) 9839 ccm, 192 kw, 261 hp
C C 260.19,C 280.19 (1982 - 1998) 9839 ccm, 192 kw, 261 hp
C C 260.26 (1982 - 1991) 9839 ccm, 192 kw, 261 hp
C C 260.26 (1982 - 1991) 9839 ccm, 192 kw, 261 hp
C C 280.19 (1992 - 1993) 9839 ccm, 202 kw, 275 hp
C C 290.19,C 300.19 (1982 - 1998) 9839 ccm, 214 kw, 291 hp
C C 290.26,C 300.26 (1982 - 1998) 9839 ccm, 214 kw, 291 hp
C C 290.26,C 300.26 (1986 - 1998) 9839 ccm, 214 kw, 291 hp
C C 300.19 (1987 - 1998) 9839 ccm, 222 kw, 302 hp
C C 300.19 (1987 - 1998) 9839 ccm, 222 kw, 302 hp
C C 300.19 (1987 - 1998) 9839 ccm, 222 kw, 302 hp
C C 300.24 (1987 - 1998) 9839 ccm, 222 kw, 302 hp
C C 300.24 (1987 - 1998) 9839 ccm, 222 kw, 302 hp
C C 300.26 (1987 - 1998) 9839 ccm, 222 kw, 302 hp
C C 340.19/T (1990 - 1998) 9839 ccm, 249 kw, 339 hp
C C 340ti.17/T (1990 - 1998) 9839 ccm, 249 kw, 339 hp
C C 340ti.17/T (1990 - 1998) 9839 ccm, 249 kw, 339 hp
C C 340ti.19/T (1990 - 1998) 9839 ccm, 249 kw, 339 hp
C CBH 280.26 (1986 - 1992) 12024 ccm, 208 kw, 283 hp
C CBH 280.26 (1986 - 1992) 12024 ccm, 208 kw, 283 hp
C CBH 280.26 (1986 - 1992) 12024 ccm, 208 kw, 283 hp
C CBH 280.34 (1986 - 1992) 12024 ccm, 208 kw, 283 hp
C CBH 280.34 (1986 - 1992) 12024 ccm, 208 kw, 283 hp
C CBH 280.34 (1986 - 1992) 12024 ccm, 208 kw, 283 hp
C CBH 320.24 (1992 - 1998) 12000 ccm, 236 kw, 321 hp
C CBH 320.24 (1992 - 1998) 12000 ccm, 236 kw, 321 hp
C CBH 320.24/T (1992 - 1998) 12000 ccm, 236 kw, 321 hp
C CBH 320.26 (1992 - 1998) 12000 ccm, 236 kw, 321 hp
C CBH 320.26 (1992 - 1998) 12000 ccm, 236 kw, 321 hp
C CBH 320.26 (1992 - 1998) 12000 ccm, 236 kw, 321 hp
C CBH 320.26 (1992 - 1998) 12000 ccm, 236 kw, 321 hp
C CBH 320.26/T (1992 - 1998) 12000 ccm, 236 kw, 321 hp
C CBH 320.26/T (1992 - 1998) 12000 ccm, 236 kw, 321 hp
C CBH 320.34 (1992 - 1998) 12000 ccm, 236 kw, 321 hp
C CBH 320.34 (1992 - 1998) 12000 ccm, 236 kw, 321 hp
C CBH 320.34 (1992 - 1998) 12000 ccm, 236 kw, 321 hp
C CBH 320.34 (1992 - 1998) 12000 ccm, 236 kw, 321 hp
C CBH 320.34/T (1992 - 1998) 12000 ccm, 236 kw, 321 hp
C CBH 320.34/T (1992 - 1998) 12000 ccm, 236 kw, 321 hp
C CBH 340.26 (1988 - 1992) 12024 ccm, 247 kw, 336 hp
C CBH 340.26 (1988 - 1992) 12024 ccm, 247 kw, 336 hp
C CBH 340.26 (1988 - 1992) 12024 ccm, 247 kw, 336 hp
C CBH 385.24 (1992 - 1998) 12024 ccm, 283 kw, 385 hp
C CBH 385.24 (1992 - 1998) 12024 ccm, 283 kw, 385 hp
C CBH 385.24 (1992 - 1998) 12024 ccm, 283 kw, 385 hp
C CBH 385.24 (1992 - 1998) 12024 ccm, 283 kw, 385 hp
C CBH 385.26 (1992 - 1998) 12024 ccm, 283 kw, 385 hp
C CBH 385.26 (1992 - 1998) 12024 ccm, 283 kw, 385 hp
C CBH 385.26/T (1992 - 1998) 12024 ccm, 283 kw, 385 hp
C CBH 385.26/T (1992 - 1998) 12024 ccm, 283 kw, 385 hp
C CBH 385.34 (1992 - 1998) 12024 ccm, 283 kw, 385 hp
C CBH 385.34 (1992 - 1998) 12024 ccm, 283 kw, 385 hp
C CBH 385.34 (1992 - 1998) 12024 ccm, 283 kw, 385 hp
C CBH 385.34 (1992 - 1998) 12024 ccm, 283 kw, 385 hp
C CBH 385.34/T (1992 - 1998) 12024 ccm, 283 kw, 385 hp
C CBH 385.34/T (1992 - 1998) 12024 ccm, 283 kw, 385 hp
C CCH 300.26 (1990 - 1993) 9839 ccm, 222 kw, 302 hp
C CCH 300.26 (1990 - 1993) 9839 ccm, 222 kw, 302 hp
C CCH 300.30 (1990 - 1993) 9839 ccm, 222 kw, 302 hp
C CCH 300.30 (1990 - 1993) 9839 ccm, 222 kw, 302 hp
C CLM 280.19/T (1986 - 1992) 12024 ccm, 208 kw, 283 hp
C CLM 320.19/T (1992 - 1998) 12000 ccm, 236 kw, 321 hp
C CLM 320.25/T (1992 - 1998) 12000 ccm, 236 kw, 321 hp
C CLM 340.19/T (1988 - 1991) 12024 ccm, 247 kw, 336 hp
C CLM 385.19/T (1992 - 1998) 12024 ccm, 283 kw, 385 hp
C CLM 385.22/T (1992 - 1998) 12024 ccm, 283 kw, 385 hp
C CLM 385.25/T (1992 - 1998) 12024 ccm, 283 kw, 385 hp
C CLR 220.19 (1986 - 1991) 8820 ccm, 162 kw, 220 hp
G G 170.11 (1983 - 1990) 5490 ccm, 127 kw, 173 hp
G G 170.13 (1983 - 1990) 5490 ccm, 127 kw, 173 hp
G G 170.15 (1983 - 1990) 5490 ccm, 127 kw, 173 hp
G G 170.16 (1983 - 1990) 5490 ccm, 127 kw, 173 hp
G G 170.17 (1983 - 1990) 5490 ccm, 127 kw, 173 hp
G G 170.17 (1983 - 1990) 5490 ccm, 127 kw, 173 hp
G G 200.13 (1990 - 1991) 6180 ccm, 137 kw, 186 hp
G G 200.15 (1990 - 1991) 6180 ccm, 137 kw, 186 hp
G G 200.17 (1990 - 1991) 6180 ccm, 137 kw, 186 hp
G G 200.18 (1990 - 1991) 6180 ccm, 137 kw, 186 hp
G G 210.16 (1983 - 1990) 8820 ccm, 153 kw, 208 hp
G G 230.11 (1985 - 1990) 8821 ccm, 169 kw, 230 hp
G G 230.13 (1985 - 1990) 8821 ccm, 169 kw, 230 hp
G G 230.15 (1985 - 1990) 8821 ccm, 169 kw, 230 hp
G G 230.15/T (1985 - 1990) 8821 ccm, 169 kw, 230 hp
G G 230.16 (1985 - 1990) 8821 ccm, 169 kw, 230 hp
G G 230.16 (1985 - 1990) 8821 ccm, 169 kw, 230 hp
G G 230.17 (1985 - 1990) 8821 ccm, 169 kw, 230 hp
G G 230.17 (1985 - 1990) 8821 ccm, 169 kw, 230 hp
G G 230.17 (1985 - 1990) 8821 ccm, 169 kw, 230 hp
G G 230.17/T (1985 - 1990) 8821 ccm, 169 kw, 230 hp
G G 230.19 (1985 - 1990) 8821 ccm, 169 kw, 230 hp
G G 230.19 (1985 - 1990) 8821 ccm, 169 kw, 230 hp
G G 230ti.13 (1990 - 1991) 6180 ccm, 166 kw, 226 hp
G G 230ti.15 (1990 - 1991) 6180 ccm, 166 kw, 226 hp
G G 230ti.16 (1990 - 1991) 6180 ccm, 166 kw, 226 hp
G G 230ti.16 (1990 - 1991) 6180 ccm, 166 kw, 226 hp
G G 230ti.17 (1990 - 1991) 6180 ccm, 166 kw, 226 hp
G G 230ti.18 (1990 - 1991) 6180 ccm, 166 kw, 226 hp
G G 230ti.18 (1990 - 1991) 6180 ccm, 166 kw, 226 hp
G G 230ti.19 (1990 - 1991) 6180 ccm, 166 kw, 226 hp
G G 230ti.19 (1990 - 1991) 6180 ccm, 166 kw, 226 hp
G G 260.15/T (1982 - 1990) 9839 ccm, 192 kw, 261 hp
G G 260.16 (1982 - 1990) 9839 ccm, 192 kw, 261 hp
G G 260.16 (1982 - 1990) 9839 ccm, 192 kw, 261 hp
G G 260.17 (1982 - 1990) 9839 ccm, 192 kw, 261 hp
G G 260.17 (1982 - 1990) 9839 ccm, 192 kw, 261 hp
G G 260.17 (1982 - 1990) 9839 ccm, 192 kw, 261 hp
G G 260.17/T (1982 - 1990) 9839 ccm, 192 kw, 261 hp
G G 260.19 (1982 - 1990) 9839 ccm, 192 kw, 261 hp
G G 260.19 (1982 - 1990) 9839 ccm, 192 kw, 261 hp
G G 260.19 (1982 - 1990) 9839 ccm, 192 kw, 261 hp
G G 260.19/T (1982 - 1990) 9839 ccm, 192 kw, 261 hp
G G 260.22/T (1982 - 1990) 9839 ccm, 192 kw, 261 hp
G G 260.24 CIT (1982 - 1990) 9839 ccm, 192 kw, 261 hp
G G 290.17/TD (1985 - 1989) 9771 ccm, 214 kw, 291 hp
G G 290.19/T (1985 - 1989) 9771 ccm, 214 kw, 291 hp
G G 290.22/TD (1985 - 1989) 9771 ccm, 214 kw, 291 hp
G G 290.24 (1985 - 1989) 9771 ccm, 214 kw, 291 hp
G G 290.26 (1985 - 1989) 9771 ccm, 214 kw, 291 hp
G G 320.19 (1988 - 1990) 9839 ccm, 240 kw, 326 hp
G G 320.19 T (1988 - 1990) 9839 ccm, 240 kw, 326 hp
KERAX 270.18 (2001 - ) 11100 ccm, 195 kw, 265 hp
KERAX 270.18 (2001 - ) 11100 ccm, 195 kw, 265 hp
KERAX 300.26/A,300.26/B (1997 - ) 9839 ccm, 219 kw, 298 hp
KERAX 300.26/A,300.26/B (1997 - ) 9839 ccm, 219 kw, 298 hp
KERAX 300.26/B (1997 - ) 9839 ccm, 219 kw, 298 hp
KERAX 320.18 (2001 - ) 11100 ccm, 230 kw, 313 hp
KERAX 320.18 (2001 - ) 11100 ccm, 230 kw, 313 hp
KERAX 320.26 (2001 - ) 11100 ccm, 230 kw, 313 hp
KERAX 320.26 (2001 - ) 11100 ccm, 230 kw, 313 hp
KERAX 340.32/A (1997 - ) 9839 ccm, 249 kw, 339 hp
KERAX 340.32/A (1997 - ) 9839 ccm, 249 kw, 339 hp
KERAX 370.18 (2001 - ) 11100 ccm, 266 kw, 362 hp
KERAX 370.18 (2001 - ) 11100 ccm, 266 kw, 362 hp
KERAX 370.26 (2001 - ) 11100 ccm, 266 kw, 362 hp
KERAX 370.26 (2001 - ) 11100 ccm, 266 kw, 362 hp
KERAX 370.26 (2001 - ) 11100 ccm, 266 kw, 362 hp
KERAX 370.32 (2001 - ) 11100 ccm, 266 kw, 362 hp
KERAX 370.32 (2001 - ) 11100 ccm, 266 kw, 362 hp
KERAX 385.18T (1997 - ) 11100 ccm, 280 kw, 381 hp
KERAX 385.26/A,385.26/B,385.26/C (1997 - ) 11100 ccm, 280 kw, 381 hp
KERAX 385.26/B (1997 - ) 11100 ccm, 280 kw, 381 hp
KERAX 385.26T (1997 - ) 11100 ccm, 280 kw, 381 hp
KERAX 385.32/A,385.32/B (1997 - ) 11100 ccm, 280 kw, 381 hp
KERAX 385.32/A,385.32/B,385.32/C (1997 - ) 11100 ccm, 280 kw, 381 hp
KERAX 385.32/B (1997 - ) 11100 ccm, 280 kw, 381 hp
KERAX 400.18T (2000 - ) 11100 ccm, 288 kw, 392 hp
KERAX 400.26/A,400.26/B,400.26/C (2000 - ) 11100 ccm, 288 kw, 392 hp
KERAX 400.32/A,400.32/B,400.32/C (2000 - ) 11100 ccm, 288 kw, 392 hp
KERAX 400.32/B (2000 - ) 11100 ccm, 288 kw, 392 hp
KERAX 420.18 (2001 - ) 11100 ccm, 303 kw, 412 hp
KERAX 420.18 (2001 - ) 11100 ccm, 303 kw, 412 hp
KERAX 420.18 (2001 - ) 11100 ccm, 303 kw, 412 hp
KERAX 420.26 (2001 - ) 11100 ccm, 303 kw, 412 hp
KERAX 420.26 (2001 - ) 11100 ccm, 303 kw, 412 hp
KERAX 420.26 (2001 - ) 11100 ccm, 303 kw, 412 hp
KERAX 420.26 (2001 - ) 11100 ccm, 303 kw, 412 hp
KERAX 420.26 (2001 - ) 11100 ccm, 303 kw, 412 hp
KERAX 420.26 (2001 - ) 11100 ccm, 303 kw, 412 hp
KERAX 420.32 (2001 - ) 11100 ccm, 303 kw, 412 hp
KERAX 420.32 (2001 - ) 11100 ccm, 303 kw, 412 hp
KERAX 420.32 (2001 - ) 11100 ccm, 303 kw, 412 hp
KERAX 420.34 (2001 - ) 11100 ccm, 303 kw, 412 hp
MAGNUM AE 380.18 (1990 - 1992) 12024 ccm, 279 kw, 380 hp
MAGNUM AE 380.18T (1990 - 1992) 12024 ccm, 279 kw, 380 hp
MAGNUM AE 380.26T (1990 - 1992) 12024 ccm, 279 kw, 380 hp
MAGNUM AE 385ti.18T (1992 - 1996) 12024 ccm, 283 kw, 385 hp
MAGNUM AE 385ti.19T (1992 - 1996) 12024 ccm, 283 kw, 385 hp
MAGNUM AE 390.18 (1996 - ) 12000 ccm, 287 kw, 390 hp
MAGNUM AE 390.18T (1996 - ) 12000 ccm, 287 kw, 390 hp
MAGNUM AE 390.19T (1996 - ) 12000 ccm, 287 kw, 390 hp
MAGNUM AE 420ti.18 (1992 - 1996) 12024 ccm, 305 kw, 415 hp
MAGNUM AE 420ti.18T (1992 - 1996) 12024 ccm, 305 kw, 415 hp
MAGNUM AE 420ti.19 (1992 - 1996) 12024 ccm, 305 kw, 415 hp
MAGNUM AE 420ti.19T (1992 - 1996) 12024 ccm, 305 kw, 415 hp
MAGNUM AE 420ti.22T (1992 - 1996) 12024 ccm, 305 kw, 415 hp
MAGNUM AE 420ti.24T (1992 - 1996) 12024 ccm, 305 kw, 415 hp
MAGNUM AE 420ti.26T (1992 - 1996) 12024 ccm, 305 kw, 415 hp
MAGNUM AE 430.18 (1996 - ) 12000 ccm, 316 kw, 430 hp
MAGNUM AE 430.18T (1996 - ) 12000 ccm, 316 kw, 430 hp
MAGNUM AE 430.19 (1996 - ) 12000 ccm, 316 kw, 430 hp
MAGNUM AE 430.19T (1996 - ) 12000 ccm, 316 kw, 430 hp
MAGNUM AE 430.26 (1996 - ) 12779 ccm, 316 kw, 430 hp
MAGNUM AE 430.26T (1998 - ) 12000 ccm, 316 kw, 430 hp
MAGNUM AE 430.26T (1997 - ) 12000 ccm, 316 kw, 430 hp
MAGNUM AE 470.18 (1996 - ) 12000 ccm, 346 kw, 471 hp
MAGNUM AE 470.18T (1996 - ) 12000 ccm, 346 kw, 471 hp
MAGNUM AE 470.19 (1996 - ) 12000 ccm, 346 kw, 471 hp
MAGNUM AE 470.19T (1996 - ) 12000 ccm, 346 kw, 471 hp
MAGNUM AE 470.26 (1997 - ) 12000 ccm, 346 kw, 471 hp
MAGNUM AE 470.26T (1998 - ) 12000 ccm, 346 kw, 471 hp
MAGNUM AE 500.18 (1990 - ) 16510 ccm, 368 kw, 500 hp
MAGNUM AE 500.18T (1990 - ) 16510 ccm, 368 kw, 500 hp
MAGNUM AE 500.26 (1990 - ) 16510 ccm, 368 kw, 500 hp
MAGNUM AE 500.26T (1990 - ) 16510 ccm, 368 kw, 500 hp
MAGNUM AE 520.18T (1992 - 1996) 16510 ccm, 390 kw, 530 hp
MAGNUM AE 520.19T (1992 - 1996) 16510 ccm, 390 kw, 530 hp
MAGNUM AE 520.22T (1992 - 1996) 16510 ccm, 390 kw, 530 hp
MAGNUM AE 520.24 (1992 - 1996) 16510 ccm, 390 kw, 530 hp
MAGNUM AE 520.24T (1992 - 1996) 16510 ccm, 390 kw, 530 hp
MAGNUM AE 520.26 (1992 - ) 16510 ccm, 390 kw, 530 hp
MAGNUM AE 520.26T (1992 - 1996) 16510 ccm, 390 kw, 530 hp
MAGNUM AE 560.18T (1996 - ) 16400 ccm, 412 kw, 560 hp
MAGNUM AE 560.19T (1996 - ) 16400 ccm, 412 kw, 560 hp
MAGNUM AE 560.26T (1997 - ) 16400 ccm, 412 kw, 560 hp
MAGNUM E.TECH 400.18 (2000 - ) 12000 ccm, 295 kw, 401 hp
MAGNUM E.TECH 440.18 (2000 - ) 12000 ccm, 324 kw, 441 hp
MAGNUM E.TECH 440.26T (2000 - ) 12000 ccm, 324 kw, 441 hp
MAGNUM E.TECH 440.26T (2000 - ) 12000 ccm, 324 kw, 441 hp
MAGNUM E.TECH 480.18 (2000 - ) 12000 ccm, 347 kw, 472 hp
MAGNUM E.TECH 480.26T (2000 - ) 12000 ccm, 347 kw, 472 hp
MAGNUM E.TECH 480.26T (2000 - ) 12000 ccm, 347 kw, 472 hp
MAJOR R 350.17/T (1991 - 1992) 12024 ccm, 259 kw, 352 hp
MAJOR R 350.18 (1991 - 1992) 12024 ccm, 259 kw, 352 hp
MAJOR R 350.18 (1991 - 1992) 12024 ccm, 259 kw, 352 hp
MAJOR R 350.18 (1991 - 1992) 12024 ccm, 259 kw, 352 hp
MAJOR R 350.18/T (1991 - 1992) 12024 ccm, 259 kw, 352 hp
MAJOR R 350.19 (1991 - 1992) 12024 ccm, 259 kw, 352 hp
MAJOR R 350.19/T (1991 - 1992) 12024 ccm, 259 kw, 352 hp
MAJOR R 350.19/TB (1991 - 1992) 12024 ccm, 259 kw, 352 hp
MAJOR R 380.22/T (1991 - 1992) 12024 ccm, 275 kw, 374 hp
MANAGER G 200.13 (1991 - 1993) 6180 ccm, 137 kw, 186 hp
MANAGER G 200.16 (1991 - 1993) 6180 ccm, 137 kw, 186 hp
MANAGER G 200.16 (1991 - 1993) 6180 ccm, 137 kw, 186 hp
MANAGER G 200.17 (1991 - 1993) 6180 ccm, 137 kw, 186 hp
MANAGER G 200.18 (1991 - 1993) 6180 ccm, 137 kw, 186 hp
MANAGER G 210.16 (1992 - 1996) 6180 ccm, 151 kw, 205 hp
MANAGER G 210.18 (1992 - 1996) 6180 ccm, 151 kw, 205 hp
MANAGER G 230ti.13 (1991 - 1993) 6180 ccm, 166 kw, 226 hp
MANAGER G 230ti.15 (1991 - 1993) 6180 ccm, 166 kw, 226 hp
MANAGER G 230ti.16 (1991 - 1996) 6180 ccm, 166 kw, 226 hp
MANAGER G 230ti.17 (1991 - 1996) 6180 ccm, 166 kw, 226 hp
MANAGER G 230ti.18 (1992 - 1996) 6180 ccm, 166 kw, 226 hp
MANAGER G 230ti.18 (1992 - 1996) 6180 ccm, 166 kw, 226 hp
MANAGER G 230ti.19 (1991 - 1996) 6180 ccm, 166 kw, 226 hp
MANAGER G 230ti.19 (1991 - 1996) 6180 ccm, 166 kw, 226 hp
MANAGER G 270.18,G 270.17 (1992 - 1996) 9839 ccm, 195 kw, 265 hp
MANAGER G 280.13,G 270.13 (1991 - 1996) 9839 ccm, 195 kw, 265 hp
MANAGER G 280.15,G 270.15 (1991 - 1996) 9839 ccm, 195 kw, 265 hp
MANAGER G 280.15/T,G 270.15/T (1991 - 1996) 9839 ccm, 195 kw, 265 hp
MANAGER G 280.16 (1991 - 1993) 9839 ccm, 202 kw, 275 hp
MANAGER G 280.16,G 270.16 (1991 - 1996) 9839 ccm, 195 kw, 265 hp
MANAGER G 280.17,G 270.18 (1991 - 1996) 9839 ccm, 195 kw, 265 hp
MANAGER G 280.17/T,G 270.17/T (1991 - 1996) 9839 ccm, 195 kw, 265 hp
MANAGER G 280.18,G 270.18,G 270.17 (1991 - 1996) 9839 ccm, 195 kw, 265 hp
MANAGER G 280.19 (1991 - 1993) 9839 ccm, 202 kw, 275 hp
MANAGER G 280.19,G 270.19 (1991 - 1996) 9839 ccm, 195 kw, 265 hp
MANAGER G 300.13 (1991 - 1996) 9839 ccm, 222 kw, 302 hp
MANAGER G 300.15 (1991 - 1996) 9839 ccm, 222 kw, 302 hp
MANAGER G 300.15/T (1991 - 1996) 9839 ccm, 222 kw, 302 hp
MANAGER G 300.16 (1991 - 1996) 9839 ccm, 222 kw, 302 hp
MANAGER G 300.16 (1991 - 1996) 9839 ccm, 222 kw, 302 hp
MANAGER G 300.17 (1991 - 1996) 9839 ccm, 222 kw, 302 hp
MANAGER G 300.17/T (1992 - 1996) 9839 ccm, 222 kw, 302 hp
MANAGER G 300.18 (1992 - 1996) 9839 ccm, 222 kw, 302 hp
MANAGER G 300.18 (1992 - 1996) 9839 ccm, 222 kw, 302 hp
MANAGER G 300.19 (1991 - 1996) 9839 ccm, 222 kw, 302 hp
MANAGER G 300.19 (1991 - 1993) 9839 ccm, 222 kw, 302 hp
MANAGER G 300.19/T (1991 - 1996) 9839 ccm, 222 kw, 302 hp
MANAGER G 300.19/T (1991 - 1996) 9839 ccm, 222 kw, 302 hp
MANAGER G 300.24 (1991 - 1996) 9839 ccm, 222 kw, 302 hp
MANAGER G 300.24 (1991 - 1996) 9839 ccm, 222 kw, 302 hp
MANAGER G 300.25 (1991 - 1996) 9839 ccm, 222 kw, 302 hp
MANAGER G 300.25 (1991 - 1996) 9839 ccm, 222 kw, 302 hp
MANAGER G 300.26 (1991 - 1996) 9839 ccm, 222 kw, 302 hp
MANAGER G 300.26 (1991 - 1996) 9839 ccm, 222 kw, 302 hp
MANAGER G 330.13 (1991 - 1993) 9839 ccm, 240 kw, 326 hp
MANAGER G 330.15 (1991 - 1993) 9839 ccm, 240 kw, 326 hp
MANAGER G 330.17 (1991 - 1993) 9839 ccm, 240 kw, 326 hp
MANAGER G 330.19 (1991 - 1993) 9839 ccm, 240 kw, 326 hp
MANAGER G 330.24 (1991 - 1993) 9839 ccm, 240 kw, 326 hp
MANAGER G 340ti.16,G 330.16 (1991 - 1996) 9839 ccm, 240 kw, 326 hp
MANAGER G 340ti.16,G 330.16 (1991 - 1996) 9839 ccm, 240 kw, 326 hp
MANAGER G 340ti.17,G 330.19 (1991 - 1996) 9839 ccm, 240 kw, 326 hp
MANAGER G 340ti.17/T,G 330.17/T (1991 - 1996) 9839 ccm, 240 kw, 326 hp
MANAGER G 340ti.18/T (1992 - 1996) 9839 ccm, 249 kw, 339 hp
MANAGER G 340ti.19,G 330.19 (1991 - 1996) 9839 ccm, 240 kw, 326 hp
MANAGER G 340ti.19/T,G 330.19/T (1991 - 1996) 9839 ccm, 240 kw, 326 hp
MANAGER G 340ti.19/T,G 330.19/T,G 330.17/T (1991 - 1996) 9839 ccm, 240 kw, 326 hp
MANAGER G 340ti.26,G 330.26 (1991 - 1996) 9839 ccm, 240 kw, 326 hp
MAXTER G 260.19 (1996 - 1997) 9800 ccm, 188 kw, 256 hp
MAXTER G 260.19 (1996 - 1997) 9800 ccm, 188 kw, 256 hp
MAXTER G 270.19 (1993 - 1996) 9839 ccm, 195 kw, 265 hp
MAXTER G 270.19 (1993 - 1996) 9839 ccm, 195 kw, 265 hp
MAXTER G 300.18 (1992 - 1996) 9839 ccm, 222 kw, 302 hp
MAXTER G 300.18 (1992 - 1996) 9839 ccm, 222 kw, 302 hp
MAXTER G 300.18 (1992 - 1996) 9839 ccm, 222 kw, 302 hp
MAXTER G 300.18 (1992 - 1996) 9839 ccm, 222 kw, 302 hp
MAXTER G 300.19 (1996 - 1997) 9800 ccm, 219 kw, 298 hp
MAXTER G 300.19 (1996 - 1997) 9800 ccm, 219 kw, 298 hp
MAXTER G 300.19 (1992 - 1996) 9839 ccm, 222 kw, 302 hp
MAXTER G 300.19 (1992 - 1996) 9839 ccm, 222 kw, 302 hp
MAXTER G 300.19 (1992 - 1996) 9839 ccm, 222 kw, 302 hp
MAXTER G 300.19/T (1992 - 1996) 9839 ccm, 222 kw, 302 hp
MAXTER G 300.26 (1996 - 1997) 9800 ccm, 219 kw, 298 hp
MAXTER G 300.26 (1992 - 1996) 9839 ccm, 222 kw, 302 hp
MAXTER G 300.26 (1992 - 1996) 9839 ccm, 222 kw, 302 hp
MAXTER G 300.26 (1992 - 1996) 9839 ccm, 222 kw, 302 hp
MAXTER G 300.26 (1992 - 1996) 9839 ccm, 222 kw, 302 hp
MAXTER G 300.26 (1992 - 1996) 9839 ccm, 222 kw, 302 hp
MAXTER G 340ti.19 (1992 - 1997) 9839 ccm, 249 kw, 339 hp
MAXTER G 340ti.19 (1992 - 1997) 9839 ccm, 249 kw, 339 hp
MAXTER G 340ti.19/T (1992 - 1997) 9839 ccm, 249 kw, 339 hp
MAXTER G 340ti.19/T (1992 - 1997) 9839 ccm, 249 kw, 339 hp
MAXTER G 340ti.25/A,G 340ti.25/B (1992 - 1997) 9839 ccm, 249 kw, 339 hp
MAXTER G 340ti.25/A,G 340ti.25/B (1992 - 1997) 9839 ccm, 249 kw, 339 hp
MAXTER G 340ti.26 (1992 - 1997) 9839 ccm, 249 kw, 339 hp
MAXTER G 340ti.26,G 340ti.26/B (1992 - 1997) 9839 ccm, 249 kw, 339 hp
MAXTER G 340ti.26/B (1992 - 1997) 9839 ccm, 249 kw, 339 hp
MAXTER G 340ti.32,G 340ti.32/B (1992 - 1997) 9839 ccm, 249 kw, 339 hp
MAXTER G 340ti.32/A,G 340ti.32/B,G 340ti.32/C (1992 - 1997) 9839 ccm, 249 kw, 339 hp
MAXTER G 340ti.32/A,G 340ti.32/B,G 340ti.32/C (1992 - 1997) 9839 ccm, 249 kw, 339 hp
MAXTER G 340ti.34 (1992 - 1997) 9839 ccm, 249 kw, 339 hp
MAXTER G 340ti.34 (1992 - 1997) 9839 ccm, 249 kw, 339 hp
MAXTER G 340ti.40 (1992 - 1997) 9839 ccm, 249 kw, 339 hp
MAXTER G 340ti.40 (1992 - 1997) 9839 ccm, 249 kw, 339 hp
PREMIUM Distribution 210.18D, 220.18 (1996 - ) 6177 ccm, 154 kw, 209 hp
PREMIUM Distribution 250.16 (1996 - ) 6177 ccm, 184 kw, 250 hp
PREMIUM Distribution 250.18D (1996 - ) 6180 ccm, 184 kw, 250 hp
PREMIUM Distribution 260.16 (1996 - ) 9839 ccm, 188 kw, 256 hp
PREMIUM Distribution 260.18 (1996 - ) 9839 ccm, 188 kw, 256 hp
PREMIUM Distribution 260.19 (1996 - ) 9839 ccm, 188 kw, 256 hp
PREMIUM Distribution 270.18 (2000 - ) 6177 ccm, 195 kw, 265 hp
PREMIUM Distribution 300.16D (1996 - ) 9839 ccm, 219 kw, 298 hp
PREMIUM Distribution 300.16T (1996 - ) 9839 ccm, 219 kw, 298 hp
PREMIUM Distribution 300.18D (1996 - ) 9839 ccm, 219 kw, 298 hp
PREMIUM Distribution 300.19 (1996 - ) 9839 ccm, 219 kw, 298 hp
PREMIUM Distribution 300.19D/T (1996 - ) 9839 ccm, 219 kw, 298 hp
PREMIUM Distribution 300.26D (1996 - ) 9839 ccm, 219 kw, 298 hp
PREMIUM Distribution 320.24D (2000 - ) 11100 ccm, 230 kw, 313 hp
PREMIUM Distribution 320.26D (2000 - ) 11100 ccm, 230 kw, 313 hp
PREMIUM Distribution 320.26D (2000 - ) 11100 ccm, 230 kw, 313 hp
PREMIUM Distribution 340.18D (1996 - ) 9839 ccm, 249 kw, 339 hp
PREMIUM Distribution 340.18D/T (1996 - ) 9839 ccm, 249 kw, 339 hp
PREMIUM Distribution 340.19D (1996 - ) 9839 ccm, 249 kw, 339 hp
PREMIUM Distribution 340.19D/T (1996 - ) 9839 ccm, 249 kw, 339 hp
PREMIUM Distribution 340.26D (1996 - ) 9839 ccm, 249 kw, 339 hp
PREMIUM Distribution 370.18D (2000 - ) 11100 ccm, 266 kw, 362 hp
PREMIUM Distribution 370.24D (2000 - ) 11100 ccm, 266 kw, 362 hp
PREMIUM Distribution 370.26D (2000 - ) 11100 ccm, 266 kw, 362 hp
PREMIUM Distribution 370.26D (2000 - ) 11100 ccm, 266 kw, 362 hp
PREMIUM Distribution 400.18D/T (2000 - ) 11100 ccm, 288 kw, 392 hp
PREMIUM Route 300.16 (1996 - ) 9839 ccm, 219 kw, 298 hp
