- Nu mai sunt produse in cosul tau
- Livrare
- Total 0,00 lei
Produse populare
FEBI BILSTEIN 47923 Brat, suspensie roata
Program livrari
Optiuni de plata
Plata in rate
194.28 Lei x 4 rate |
- 2N
- 2N2123303211
- 4u
- MRD14224
- 4u
- MRP14225
- 4U Autoparts
- D14221
- 4U Autoparts
- D14224
- A.B.S.
- 210499
- APlus
- 24483AP
- AYD
- 9413374
- AYD OE - Excellence
- 9413372
- BAPMIC
- BF0320930144
- BBR Automotive
- 0011029178
- BENDIX
- 048175B
- BENDIX
- 048178B
- BIRTH
- BR2813
- BORG & BECK
- BCA7277
- BSG
- BSG60315050
- BTAP
- BMC302084
- CTE
- CS2133R
- CTE
- CS2138R
- DIAMAX
- B5151
- DIAMAX
- B5155
- DLZ
- CB5082R
- DYS
- 2627043
- ETS
- 15TC430
- FAI AutoParts
- SS8978
- FIRST LINE
- FCA7277
- FORMPART
- 1905123
- FORMPART
- 1905125
- Frankberg
- 5481FB0026653
- Frankberg
- 5481FB0026654
- FRAP
- F5345
- FREY
- 750117101
- GSP
- S063444
- KAWE
- 8500235059
- KRAFTVOLL GERMANY
- 13051082
- LEMFÖRDER
- 42847 01
- MAPCO
- 54895
- MASTER-SPORT GERMANY
- 42847-PCS-MS
- MATRIX PRO
- MX02330189
- MAXGEAR
- 725252
- MERCEDES-BENZ
- 2123303211
- MERCEDES-BENZ
- 2123303211S2
- MERCEDES-BENZ
- A2123303211
- MERCEDES-BENZ
- A2123303211S2
- METZGER
- 58164702
- MEYLE
- 016 050 0152/HD
- MOOG
- ME-TC-13946
- OPTIMAL
- G5-979
- OPTIMAL
- G5-982
- OSSCA
- 53090
- PATRON
- PS50226R
- RIDEX
- 273C1384
- RODRUNNER
- TCM248
- RTS
- 9591422117
- SCHNIEDER AUTOTECH
- BZS2200824
- SH
- SH32061
- SIDEM
- 49253
- SPIDAN CHASSIS PARTS
- 58390
- Stark
- SKCA0051385
- SWAG
- 10 94 7923
- TALOSA
- 4612497
- TEDGUM
- TED97958
- TEKNOROT
- M248
- TOPRAN
- 408 460
- TREVI AUTOMOTIVE
- TRTT3257
- TRISCAN
- 8500235059
- VAICO
- V30-2631
- VEMA
- 260370
- WXQP
- 162065
CLS (C218) CLS 250 BlueTEC / d 4-matic (218.397) (2014 - 2017) 2143 ccm, 150 kw, 204 hp
CLS (C218) CLS 350 BlueTEC / d 4-matic (218.394) (2013 - 2017) 2987 ccm, 185 kw, 252 hp
CLS (C218) CLS 350 CDI / d 4-matic (218.393) (2011 - 2014) 2987 ccm, 195 kw, 265 hp
CLS (C218) CLS 350 d 4-matic (218.394) (2015 - 2017) 2987 ccm, 190 kw, 258 hp
CLS (C218) CLS 400 4-matic (218.367) (2014 - 2017) 2996 ccm, 245 kw, 333 hp
CLS (C218) CLS 400 4-matic (218.368) (2014 - 2017) 3498 ccm, 245 kw, 333 hp
CLS (C218) CLS 500 4-matic (218.391) (2011 - 2017) 4663 ccm, 300 kw, 408 hp
CLS Shooting Brake (X218) CLS 250 BlueTEC / d 4-matic (218.997) (2014 - 2017) 2143 ccm, 150 kw, 204 hp
CLS Shooting Brake (X218) CLS 350 BlueTEC / d 4-matic (218.994) (2014 - 2017) 2987 ccm, 185 kw, 252 hp
CLS Shooting Brake (X218) CLS 350 CDI / d 4-matic (218.993) (2012 - 2014) 2987 ccm, 195 kw, 265 hp
CLS Shooting Brake (X218) CLS 350 d 4-matic (218.994) (2015 - 2017) 2987 ccm, 190 kw, 258 hp
CLS Shooting Brake (X218) CLS 400 4-matic (218.967) (2014 - 2017) 2996 ccm, 245 kw, 333 hp
CLS Shooting Brake (X218) CLS 400 4-matic (218.968) (2014 - 2017) 3498 ccm, 245 kw, 333 hp
CLS Shooting Brake (X218) CLS 500 4-matic (218.991) (2012 - 2017) 4663 ccm, 300 kw, 408 hp
E-CLASS (W212) E 220 BlueTEC 4-matic (212.011) (2015 - 2015) 2143 ccm, 125 kw, 170 hp
E-CLASS (W212) E 250 CDI / BlueTEC 4-matic (212.082, 212.097) (2011 - 2015) 2143 ccm, 150 kw, 204 hp
E-CLASS (W212) E 250 CDI / BlueTEC 4-matic (212.097) (2014 - 2015) 2143 ccm, 145 kw, 197 hp
E-CLASS (W212) E 300 4-matic (212.080) (2011 - 2015) 3498 ccm, 185 kw, 252 hp
E-CLASS (W212) E 350 4-matic (212.087) (2009 - 2011) 3498 ccm, 200 kw, 272 hp
E-CLASS (W212) E 350 4-matic (212.088) (2011 - 2015) 3498 ccm, 225 kw, 306 hp
E-CLASS (W212) E 350 BlueTEC 4-matic (212.094) (2013 - 2015) 2987 ccm, 185 kw, 252 hp
E-CLASS (W212) E 350 BlueTEC 4-matic (212.094) (2014 - 2015) 2987 ccm, 190 kw, 258 hp
E-CLASS (W212) E 350 CDI 4-matic (212.089) (2009 - 2011) 2987 ccm, 170 kw, 231 hp
E-CLASS (W212) E 350 CDI 4-matic (212.093) (2011 - 2015) 2987 ccm, 195 kw, 265 hp
E-CLASS (W212) E 400 4-matic (212.067) (2013 - 2016) 2996 ccm, 245 kw, 333 hp
E-CLASS (W212) E 400 4-matic (212.099) (2014 - 2015) 3498 ccm, 245 kw, 333 hp
E-CLASS (W212) E 500 4-matic (212.090) (2009 - 2011) 5461 ccm, 285 kw, 388 hp
E-CLASS (W212) E 500 4-matic (212.091) (2011 - 2015) 4663 ccm, 300 kw, 408 hp
E-CLASS T-Model (S212) E 220 BlueTEC 4-matic (212.211) (2014 - 2016) 2143 ccm, 125 kw, 170 hp
E-CLASS T-Model (S212) E 250 CDI / BlueTEC 4-matic (212.282, 212.297) (2010 - 2016) 2143 ccm, 150 kw, 204 hp
E-CLASS T-Model (S212) E 300 4-matic (212.280) (2011 - 2016) 3498 ccm, 185 kw, 252 hp
E-CLASS T-Model (S212) E 350 4-matic (212.287) (2009 - 2011) 3498 ccm, 200 kw, 272 hp
E-CLASS T-Model (S212) E 350 4-matic (212.288) (2011 - 2016) 3498 ccm, 225 kw, 306 hp
E-CLASS T-Model (S212) E 350 BlueTEC 4-matic (212.294) (2012 - 2016) 2987 ccm, 185 kw, 252 hp
E-CLASS T-Model (S212) E 350 BlueTEC 4-matic (212.294) (2014 - 2016) 2987 ccm, 190 kw, 258 hp
E-CLASS T-Model (S212) E 350 CDI 4-matic (212.289) (2009 - 2011) 2987 ccm, 170 kw, 231 hp
E-CLASS T-Model (S212) E 350 CDI 4-matic (212.293) (2011 - 2013) 2987 ccm, 195 kw, 265 hp
E-CLASS T-Model (S212) E 350 Flexfuel 4-matic (212.288) (2009 - 2011) 3498 ccm, 200 kw, 272 hp
E-CLASS T-Model (S212) E 400 4-matic (212.267) (2013 - 2016) 2996 ccm, 245 kw, 333 hp
E-CLASS T-Model (S212) E 400 4-matic (212.299) (2014 - 2016) 3498 ccm, 245 kw, 333 hp
E-CLASS T-Model (S212) E 500 4-matic (212.291) (2011 - 2016) 4663 ccm, 300 kw, 408 hp
E-CLASS (W212) E 320 L (212.162) (2014 - ) 2996 ccm, 200 kw, 272 hp
E-CLASS (W212) E 400 L 4-matic (212.167) (2014 - ) 2996 ccm, 245 kw, 333 hp
Fisa tehnica
- Tip legatura
- brat suspensie
- Numar articol par
- 47922
- Articol completare/Info suplimentar 2
- cu lagar
- Articol completare/Info suplimentar 2
- cu articulatie de sarcina/ghidare
- Articol extins/Informatii de extindere
- cu material aditional
- Partea de montare
- fata
- Partea de montare
- Axa fata dreapta
- Partea de montare
- partea de jos
- Greutate [kg]
- 3,445
- Material
- aluminiu